Payments network coverage
Below is a list of currencies supported on our platform. If you would like to open an account or have any general enquiries, please contact our team, we'll be happy to help.
| Country | Currency | Cut-Off (UK) | Value Date | Can Send | Can Receive |
|---|---|---|---|---|---|
| ARS* | 16:30 | T+1 | |||
| AUD | 14:15 | T+1 | |||
| BHD | 14:30 | T+1 | |||
| BDT* | 16:30 | T+1 | |||
| BBD** | 09:15 | T+0 | |||
| BWP* | 09:15 | T+1 | |||
| BRL* | 16:30 | T+1 | |||
| CAD | 16:30 | T+0 | |||
| KYD* | 14:30 | T+1 | |||
| XAF* | 16:30 | T+2 | |||
| CLP* | 16:30 | T+1 | |||
| CNY | 15:00 | T+1 | |||
| COP* | 16:30 | T+2 | |||
| CZK | 09:15 | T+0 | |||
| DKK | 12:15 | T+0 | |||
| XCD** | 09:15 | T+0 | |||
| EUR | 15:00 | T+0/T+1 | |||
| FJD* | 09:15 | T+1 | |||
| HKD | 14:30 | T+1 | |||
| HUF | 09:15 | T+0 | |||
| INR* | 14:30 | T+1 | |||
| IDR* | 16:30 | T+1 | |||
| ILS | 14:30 | T+1 | |||
| JMD** | 09:15 | T+0 | |||
| JPY | 14:30 | T+1 | |||
| JOD | 14:30 | T+1 | |||
| KES | 14:30 | T+1 | |||
| KWD | 14:30 | T+1 | |||
| LSL* | 09:15 | T+1 | |||
| MYR* | 16:30 | T+3 | |||
| MUR | 09:00 | T+1 | |||
| MXN | 13:15 | T+0 | |||
| MAD* | 16:00 | T+1 | |||
| NPR* | 16:30 | T+1 | |||
| NZD | 14:30 | T+1 | |||
| NGN** | 14:30 | T+1 | |||
| NOK | 12:15 | T+0 | |||
| OMR | 14:30 | T+1 | |||
| PKR** | 14:30 | T+1 | |||
| PEN* | 16:30 | T+1 | |||
| PHP** | 09:15 | T+1 | |||
| PLN | 09:45 | T+0 | |||
| QAR | 14:30 | T+1 | |||
| RON | 09:15 | T+0 | |||
| SAR | 14:30 | T+1 | |||
| RSD | 15:45 | T+1 | |||
| SGD | 14:30 | T+1 | |||
| ZAR | 10:45 | T+0 | |||
| KRW* | 16:30 | T+2 | |||
| LKR** | 09:15 | T+1 | |||
| SEK | 12:15 | T+0 | |||
| CHF | 12:15 | T+0 | |||
| TWD* | 16:30 | T+2 | |||
| TZS* | 16:30 | T+2 | |||
| THB | 09:15 | T+1 | |||
| TTD** | 09:15 | T+0 | |||
| TND | 14:30 | T+1 | |||
| TRY | 09:45 | T+0 | |||
| UGX | 09:15 | T+1 | |||
| AED | 14:30 | T+1 | |||
| GBP | 16:30 | T+0 | |||
| USD | 16:30 | T+0 | |||
| UYU* | 16:30 | T+1 | |||
| VND* | 16:30 | T+1 | |||
| XOF* | 16:30 | T+2 | |||
| ZMW* | 09:15 | T+1 |
Last updated: 30 January 2025
* Restrictions apply. For more information contact us at paytrex.co.uk/contact. For existing clients, please speak to your relationship manager.
** These currencies can be received directly or can be bought by converting another supported currency. However, they cannot be sold.
Please note that on Fridays, a 16:00 (UK) cut-off time will apply to all currencies listed with a 16:30 (UK) cut-off time. We encourage you to process payments 30 minutes before cut-off times, wherever possible, to ensure a smooth process.